Hasil Q2 MotoGP Jerez, Marquez Masih Memimpin diikuti Lorenzo
Sebentar lagi berakhir nih kualifikasi kelas moto gp, tapi qualifikiasi ke 2 masih dipegang oleh marquez dan sepertinya posisi ini bakal jadi yang terakhir.
berikut Hasil Q2 kelas motogp.
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 292.1 | 1’38.120 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 287.5 | 1’38.541 | 0.421 / 0.421 |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 292.7 | 1’38.630 | 0.510 / 0.089 |
4 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 289.4 | 1’38.857 | 0.737 / 0.227 |
5 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 284.8 | 1’39.007 | 0.887 / 0.150 |
6 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 291.0 | 1’39.222 | 1.102 / 0.215 |
7 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 291.1 | 1’39.243 | 1.123 / 0.021 |
8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 289.2 | 1’39.293 | 1.173 / 0.050 |
9 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 290.6 | 1’39.390 | 1.270 / 0.097 |
10 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 291.8 | 1’39.751 | 1.631 / 0.361 |
11 | 5 | Colin EDWARDS | USA | NGM Forward Racing | Forward Yamaha | 286.3 | 1’39.814 | 1.694 / 0.063 |
12 | 69 | Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 280.0 | 1’39.826 | 1.706 / 0.012 |
verzamaxxxxxxxxxxxxxxxxxx 😀 http://cicakkreatip.com/2014/05/03/disaat-para-blogger-mendapatkan-edukasi-bro-haji-taufik-bro-iwan-terlihat-lagi-konsen-amat-tu-d/
mantabbb
>>>>>>>>>
http://uutbeniandriyanto.wordpress.com/2014/05/03/cewek-tak-pakai-helm-ditengah-perjalanan-ke-ngawi/