hasil Free Practice 2 Motogp, Marquez masih mendominasi
Waduh, kok sepertinya marquez makin kenceng aja, di sesi FP2 ini dia masih yang tercepat dengan waktu 1 menit 33,452 detik. menguntit di belakang, dengan pede andrea ianone dengan ducatinya berhasil menyabet posisi 2.
Berikut hasil selengkapnya,.
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 305.1 | 1’33.452 | |
2 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 305.7 | 1’33.459 | 0.007 / 0.007 |
3 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 308.1 | 1’33.668 | 0.216 / 0.209 |
4 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 306.2 | 1’33.920 | 0.468 / 0.252 |
5 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 306.8 | 1’33.942 | 0.490 / 0.022 |
6 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 307.5 | 1’34.040 | 0.588 / 0.098 |
7 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 306.9 | 1’34.054 | 0.602 / 0.014 |
8 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 306.2 | 1’34.117 | 0.665 / 0.063 |
9 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 299.9 | 1’34.134 | 0.682 / 0.017 |
10 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 304.3 | 1’34.498 | 1.046 / 0.364 |
11 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 305.9 | 1’34.506 | 1.054 / 0.008 |
12 | 68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 299.4 | 1’34.877 | 1.425 / 0.371 |
13 | 35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 306.1 | 1’34.907 | 1.455 / 0.030 |
14 | 69 | Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 291.3 | 1’34.961 | 1.509 / 0.054 |
15 | 5 | Colin EDWARDS | USA | NGM Forward Racing | Forward Yamaha | 297.9 | 1’35.089 | 1.637 / 0.128 |
16 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 297.1 | 1’35.229 | 1.777 / 0.140 |
17 | 45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 289.5 | 1’35.424 | 1.972 / 0.195 |
18 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 294.8 | 1’35.818 | 2.366 / 0.394 |
19 | 8 | Hector BARBERA | SPA | Avintia Racing | Avintia | 294.3 | 1’36.418 | 2.966 / 0.600 |
20 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 292.2 | 1’36.612 | 3.160 / 0.194 |
21 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 292.6 | 1’36.742 | 3.290 / 0.130 |
22 | 23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 285.0 | 1’37.136 | 3.684 / 0.394 |
Mantab MM
http://cahyadip.wordpress.com/2014/05/16/yang-ringan-fan-boy-fb-yamahahondasuzuki/